Lot Details
For more detailed information on individual lots, please click on a lot below.
Lot Number | Area | Investment | Status |
522 | 5.0457 ha (50,457sqm)(12.47acres) | SPECIAL OFFER $499,000 $45,363 BAS REFUND
| Available Stage 1 |
523 | 3.1706 ha (31,706sqm)(7.84acres) | SPECIAL OFFER $370,000 $33,636 BAS REFUND
| Available Stage 1 |
524 | 3.9354 ha (39,354sqm)(9.73acres) | SPECIAL OFFER $439,000 $39,909 BAS REFUND
| Available Stage 1 |
525 | 1.5939 ha (15,939sqm)(3.94acres) | SPECIAL OFFER
$370,000 $33,636 BAS REFUND
| Available Stage 1 |
526 | 1.8259 ha (18,259sqm)(4.52acres) | SPECIAL OFFER $370,000 $33,636 BAS REFUND
| Available Stage 1 |
527 | 1.6939 ha (16,939sqm)(4.19acres) | SPECIAL OFFER $370,000 $33,636 BAS REFUND | Available Stage 1 |
528 | 1.1511 ha (11,511sqm)(2.85acres) | SPECIAL OFFER SOLD | Available Stage 1 |
529 | 1.3036 ha (13,036sqm)(3.23acres) | SPECIAL OFFER $269,000 $24,454 BAS REFUND | Available Stage 1 |
530 | 1.2255 ha (12,255sqm)(3.03acres) | SPECIAL OFFER $269,000 $24,454 BAS REFUND | Available Stage 1 |
531 | 2.4279 ha (24,279sqm)(6acres) | SPECIAL OFFER $399,000 $36,272 BAS REFUND | Available Stage 1 |
532 | 2.386 ha (23,860sqm)(5.9acres) | SPECIAL OFFER $399,000 $36,272 BAS REFUND | Available Stage 1 |
533 | 1.822 ha (18,220sqm)(4.51acres) | SPECIAL OFFER $349,000 $31,727 BAS REFUND
| Available Stage 1 |
534 | 2.1582 ha (21,582sqm)(5.34acres) | Available Stage 3 | |
535 | 3.8586 ha (38,586sqm)(9.54acres) | Available Stage 2 | |
536 | 5.3953 ha (53,953sqm)(13.34acres) | Available Stage 2 | |
537 | 2.0014 ha (20,014sqm)(4.95acres) | Available Stage 3 | |
538 | 4.1616 ha (41,616sqm)(10.29acres) | Available Stage 2 | |
539 | 2.0003 ha (20,003sqm)(4.95acres) | Available Stage 2 | |
540 | 3.5659 ha (35,659sqm)(8.82acres) | Available Stage 2 | |
541 | 1.5211 ha (15,211sqm)(3.76acres) | SOLD | Available Stage 3 |
542 | 3.4486 ha (34,486sqm)(8.53acres) | SOLD | Available Stage 3 |
543 | 2.9232 ha (29,232sqm)(7.23acres) | SOLD
| Available Stage 1 |
544 | 4.5159 ha (45,159sqm)(11.6acres) | SPECIAL OFFER $499,000 $45,363 BAS REFUND | Available Stage 1 |
545 | 6.7056 ha (67,056sqm)(16.57acres) | SPECIAL OFFER $529,000 $48,090 BAS REFUND | Available Stage 1 |
546 | 1.101 ha (11,010sqm)(2.72acres) | Available Stage 2 | |
547 | 1.3125 ha (13,125sqm)(3.25acres) | Available Stage 2 | |
548 | 1.4778 ha (14,778sqm)(3.66acres) | Available Stage 2 | |
549 | 2.0143 ha (20,143sqm)(4.98acres) | Available Stage 2 | |
550 | 2.2844 ha (22,844sqm)(5.65acres) | Available Stage 2 | |
551 | 2.019 ha (20,190sqm)(4.99acres) | SPECIAL OFFER $349,000 $31,727 BAS REFUND
| Available Stage 1 |
552 | 2.0809 ha (20,809sqm)(5.15acres) | SPECIAL OFFER $349,000 $31,727 BAS REFUND
| Available Stage 1 |
553 | 2.275 ha (22,750sqm)(5.63acres) | SPECIAL OFFER $349,000 $31,727 BAS REFUND | Available Stage 1 |
554 | 2.145 ha (21,450sqm)(5.3acres) | Available Stage 3 | |
555 | 1.4109 ha (14,109sqm)(3.49acres) | Available Stage 3 | |
556 | 1.7696 ha (17,696sqm)(4.38acres) | SPECIAL OFFER $349,000 $31,727 BAS REFUND
| Available Stage 1 |
557 | 1.6968 ha (16,968sqm)(4.2acres) | SPECIAL OFFER $399,000 $36,272 BAS REFUND | Available Stage 1 |
558 | 2.3377 ha (23,377sqm)(5.78acres) | $399,000 $36,272 BAS REFUND | Available Stage 1 |
559 | 1.818 ha (18,180sqm)(4.5acres) | SPECIAL OFFER $399,000 $36,272 BAS REFUND | Available Stage 1 |
560 | 3.1934 ha (31,934sqm)(7.9acres) | Available Stage 3 | |
561 | 5.4287 ha (54,287sqm)(13.42acres) | Available Stage 3 | |
562 | 5.2729 ha (52,729sqm)(13.03acres) | SPECIAL OFFER $499,000 $45,363.64 BAS REFUND | Available Stage 1 |
563 | 1.8603 ha (18,603sqm)(4.6acres) | SOLD
| Available Stage 1 |
564 | 2.5104 ha (25,104sqm)(6.21acres) | Available Stage 2 |
INVESTMENT from as little as $7.90c per square metre
Disclaimer:
The particulars contained herein were prepared for the purpose of the sale. Any information regarding the property which has or may in the future be made available to prospective purchasers, has or will be supplied on the clear understanding that although care has been taken with its preparation, no responsibility is accepted by the Vendor, Joint Venture partners, DOWNSTREAM NOMINEES Pty Ltd, WA Landbank Pty Ltd, or any persons employed or engaged by them for the accuracy or completeness of such information and prospective purchasers are advised to make their own enquiries and to satisfy themselves in all respects. Lot sizes may vary slightly upon final survey.